Description
Chemical Resistance Guide for Molded FRP Grating
Monaco Distributors is the sole national supplier of Ercon FRP (fibreglass reinforced polyester) Cable Ladder, Cable Tray and Cable Support Systems.
CHEMICAL | TYPE ‘Vinyl’ | TYPE ‘lso’ | TYPE ‘Ortho’ | |||
---|---|---|---|---|---|---|
Environment | %Conc. | Max.Oper.Temp.F/C | %Conc. | Max.Oper.Temp.F/C | %Conc. | Max.Oper.Temp.F/C |
Acetic Acid | 50 | 180/82 | 50 | 125/52 | 25 | N/R |
Aluminum Hydroxide | 100 | 180/82 | 100 | 160/71 | ALL | – |
Ammonium Chloride | ALL | 210/99 | ALL | 170/77 | ALL | – |
Ammonium Bicarbonate | 50 | 160/70 | 15 | 125/52 | ALL | – |
Ammonium Hydroxide | 28 | 100/38 | 28 | N/R | ALL | N/R |
Ammonium Sulfate | ALL | 210/99 | ALL | 170/77 | ALL | – |
Benzene | ALL | N/R | ALL | N/R | ALL | N/R |
Benzoic Acid | SAT | 210/99 | SAT | 150/66 | ALL | 77/25 |
Borax | SAT | 210/99 | SAT | 170/77 | ALL | – |
Calcium Carbonate | ALL | 180/82 | ALL | 170/77 | ALL | – |
Calcium Nitrate | ALL | 210/99 | ALL | 180/82 | ALL | – |
Carbon Tetrachloride | 100 | 150/65 | 100 | N/R | 100 | N/R |
Chlorine,Dry Gas | – | 210/99 | – | 140/60 | – | N/R |
Chlorine Water | SAT | 200/93 | SAT | 80/27 | SAT | N/R |
Chromic Acid | 10 | 150/65 | 5 | 70/21 | 5 | N/R |
Citric Acid | ALL | 210/99 | ALL | 170/77 | ALL | 77/25 |
Copper Chloride | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Copper Cyanide | ALL | 210/99 | ALL | 170/77 | ALL | 77/25 |
Copper Nitrate | ALL | 210/99 | ALL | 170/77 | ALL | – |
Ethanol | 50 | 100/38 | 50 | 75/24 | 10 | 77/25 |
Ethylene Glycol | 100 | 200/93 | 100 | 90/32 | 100 | 104/40 |
Ferric Chloride | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Ferrous Chloride | ALL | 210/99 | ALL | 170/77 | ALL | 86/30 |
Formaldehyde | ALL | 150/65 | 50 | 75/24 | 25 | – |
Gasoline | 100 | 180/82 | 100 | 80/27 | 100 | 77/25 |
Glucose | 100 | 210/99 | 100 | 170/77 | ALL | – |
Glycerin | 100 | 210/99 | 100 | 150/66 | 100 | – |
Hydrobromic Acid | 50 | 150/65 | 50 | 120/49 | 18 | – |
Hydrochloric Acid | 37 | 150/65 | 37 | 75/24 | 10 | 86/30 |
Hydrogen Peroxide | 30 | 150/65 | 5 | 100/38 | 5 | N/R |
Lactic Acid | ALL | 210/99 | ALL | 170/77 | ALL | 77/25 |
Lithium Chloride | SAT | 210/99 | SAT | 150/66 | ALL | – |
Magnesium Chloride | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Magnesium Nitrate | ALL | 210/99 | ALL | 140/60 | ALL | 86/30 |
Magnesium Sulfate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Mercuric Chloride | 100 | 210/99 | 100 | 150/66 | 100 | 104/40 |
Mercurous Chloride | ALL | 210/99 | ALL | 140/60 | ALL | 104/40 |
Nickel Chloride | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Nickel Sulfate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Nitric Acid | 20 | 120/49 | 20 | 70/21 | 2 | N/R |
Oxalic Acid | ALL | 210/99 | ALL | 75/24 | ALL | N/R |
Perchloric Acid | 30 | 100/38 | 10 | N/R | 10 | N/R |
Phosphoric Acid | 100 | 210/99 | 100 | 120/49 | 80 | N/R |
Potassium Chloride | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Potassium Dichromate | ALL | 210/99 | ALL | 170/77 | ALL | 77/25 |
Potassium Nitrate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Potassium Sulfate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Propylene Glycol | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Sodium Acetate | ALL | 210/99 | ALL | 160/71 | ALL | 104/40 |
Sodium Bisulfate | ALL | 210/99 | ALL | 170/77 | ALL | – |
Sodium Bromide | ALL | 210/99 | ALL | 170/77 | 5 | – |
Sodium Cyanide | ALL | 210/99 | ALL | 170/77 | 5 | N/R |
Sodium Hydroxide | 25 | 180/82 | N/R | N/R | 1 | N/R |
Sodium Nitrate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Sodium Sulfate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Stannic Chloride | ALL | 210/99 | ALL | 160/71 | ALL | 104/40 |
Sulfuric Acid | 75 | 100/38 | 25 | 75/24 | 10 | – |
Tartaric Acid | ALL | 210/99 | ALL | 170/77 | ALL | – |
Vinegar | 100 | 210/99 | 100 | 170/77 | ALL | – |
Water,Distilled | 100 | 180/82 | 100 | 170/77 | ALL | 86/30 |
Zinc Nitrate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
Zinc Sulfate | ALL | 210/99 | ALL | 170/77 | ALL | 104/40 |
ALL – Concentrations | SAT – Saturated Solution | N/R – Not Recommended | ‘-‘ No Information Available |
REMARK:
The corrosion resistance data listed above is for general information only. Resin manufacturers have provided test data which indicates that the specific resin can withstand the corrosion conditions listed above.Monaco Distributors believes the data to be true and accurate but no guarantee is expressed or implied as to specific performance. Testing for specific environments is recommended. Our responsibility for claims arising from breach of warranty, negligence or otherwise is limited to the purchase price of the material sold by Monaco Distributors.
Reviews
There are no reviews yet.