Load Tables for Molded Grating
Monaco Distributors is the sole national supplier of Ercon FRP (fibreglass reinforced polyester) Cable Ladder, Cable Tray and Cable Support Systems.
Concentrated Line Load Table
CONCENTRATED LINE LOAD TABLE – 12 Wide strip of Grating DEFLECTION IN INCHES | ||||||||
---|---|---|---|---|---|---|---|---|
STYLE | LOAD IN LBS/ FOOT of WIDTH | BreakPoint | ||||||
50 | 100 | 200 | 300 | 400 | 500 | |||
1×1-1/2SM | ||||||||
1-1/2×1-1/2SM | 0.011 | 0.014 | 0.019 | 0.024 | 0.03 | 0.035 | 11491 | |
2x2SM | 0.011 | 0.012 | 0.016 | 0.019 | 0.025 | 0.041 | 14587 | |
1x1x4RMS | 0.013 | 0.019 | 0.029 | 0.039 | 0.05 | 0.06 | 6339 | |
1x1x4RMH | 0.015 | 0.019 | 0.028 | 0.037 | 0.045 | 0.054 | 6370 | |
1-1/2×3/4Mini | 0.013 | 0.027 | 0.053 | 0.081 | 0.106 | |||
1-1/5×0.79Mini | ||||||||
1-1/2×1-1/2X6RM | 0.002 | 0.004 | 0.009 | 0.015 | 0.025 | |||
1×1-1/2SM | 0.022 | 0.045 | 0.085 | 0.121 | 0.162 | 0.187 | 2625 | |
1-1/2×1-1/2SM | ||||||||
2x2SM | ||||||||
1x1x4RMS | ||||||||
1x1x4RMH | ||||||||
1-1/2×3/4Mini | 0.029 | 0.058 | 0.116 | 0.174 | 0.232 | |||
1-1/5×0.79Mini | 0.017 | 0.034 | 0.05 | 0.067 | 0.085 | |||
1-1/2×1-1/2X6RM | 0.007 | 0.015 | 0.029 | 0.046 | 0.072 | |||
1×1-1/2SM | 0.034 | 0.067 | 0.138 | 0.203 | 0.264 | 0.322 | 1963 | |
1-1/2×1-1/2SM | 0.014 | 0.026 | 0.049 | 0.073 | 0.097 | 0.121 | 5853 | |
2x2SM | 0.014 | 0.02 | 0.032 | 0.044 | 0.069 | 0.131 | 7864 | |
1x1x4RMS | 0.034 | 0.068 | 0.136 | 0.204 | 0.272 | 0.34 | 2890 | |
1x1x4RMH | 0.032 | 0.059 | 0.111 | 0.164 | 0.217 | 0.269 | 3117 | |
1-1/2×3/4Mini | 0.034 | 0.067 | 0.134 | 0.201 | 0.268 | |||
1-1/5×0.79Mini | 0.043 | 0.086 | 0.129 | 0.172 | 0.215 | |||
1-1/2×1-1/2X6RM | 0.015 | 0.032 | 0.065 | 0.094 | 0.152 | |||
1×1-1/2SM | ||||||||
1-1/2×1-1/2SM | ||||||||
2x2SM | ||||||||
1x1x4RMS | 0.055 | 0.107 | 0.201 | 0.282 | 0.376 | 0.47 | 2591 | |
1x1x4RMH | 0.041 | 0.083 | 0.168 | 0.252 | 0.336 | 0.42 | 2709 | |
1-1/2×3/4Mini | 0.042 | 0.084 | 0.168 | 0.252 | 0.336 | |||
1-1/5×0.79Mini | ||||||||
1-1/2×1-1/2X6RM | 0.026 | 0.053 | 0.106 | 0.158 | 0.263 | |||
1×1-1/2SM | 0.114 | 0.233 | 0.477 | 0.726 | 1308 | |||
1-1/2×1-1/2SM | 0.034 | 0.071 | 0.145 | 0.219 | 0.292 | 0.366 | 3905 | |
2x2SM | 0.02 | 0.044 | 0.088 | 0.126 | 0.203 | 0.396 | 5223 | |
1x1x4RMS | 0.095 | 0.186 | 0.347 | 0.487 | 0.65 | 0.812 | 2159 | |
1x1x4RMH | 0.05 | 0.108 | 0.224 | 0.34 | 0.455 | 0.571 | 2257 | |
1-1/2×3/4Mini | 0.056 | 0.112 | 0.083 | 0.224 | 0.336 | |||
1-1/5×0.79Mini | 0.119 | 0.246 | 0.379 | 0.508 | 0.629 | |||
1-1/2×1-1/2X6RM | 0.042 | 0.083 | 0.164 | 0.252 | 0.422 | |||
1×1-1/2SM | 0.181 | 0.37 | 0.758 | 1122 | ||||
1-1/2×1-1/2SM | 0.055 | 0.113 | 0.23 | 0.347 | 0.464 | 0.581 | 2881 | |
2x2SM | 0.023 | 0.051 | 0.107 | 0.163 | 0.275 | 0.556 | 4455 | |
1x1x4RMS | ||||||||
1x1x4RMH | ||||||||
1-1/2×3/4Mini | 0.074 | 0.148 | 0.296 | 0.444 | ||||
1-1/5×0.79Mini | 0.201 | 0.405 | 0.608 | 0.811 | ||||
1-1/2×1-1/2X6RM | 0.058 | 0.118 | 0.239 | 0.358 | ||||
1×1-1/2SM | 0.225 | 0.458 | 981 | |||||
1-1/2×1-1/2SM | 0.089 | 0.187 | 0.381 | 0.576 | 0.771 | 2521 | ||
2x2SM | 0.036 | 0.076 | 0.155 | 0.233 | 0.392 | 3917 | ||
1x1x4RMS | ||||||||
1x1x4RMH | ||||||||
1-1/2×3/4Mini | 0.099 | 0.198 | 0.396 | 0.594 | ||||
1-1/5×0.79Mini | 0.306 | 0.616 | 0.924 | |||||
1-1/2×1-1/2X6RM | 0.092 | 0.185 | 0.372 | 0.542 | ||||
1×1-1/2SM | ||||||||
1-1/2×1-1/2SM | 0.164 | 0.341 | 0.696 | 2017 | ||||
2x2SM | ||||||||
1x1x4RMS | ||||||||
1x1x4RMH | ||||||||
1-1/2×3/4Mini | ||||||||
1-1/5×0.79Mini | ||||||||
RM = Rectangular Mesh | Mini = Mini Mesh | SM = Square Mesh | RMS = Rectangular Mesh Standard | RMH = Rectangular Mesh Heavy duty |
CONCENTRATED LINE LOAD TABLE – DEFLECTION IN mm | ||||||||
---|---|---|---|---|---|---|---|---|
In mm | STYLE | LOAD IN KGS/M OF WIDTH | Break Point |
|||||
75 | 149 | 298 | 447 | 596 | 745 | |||
305 | 25x38SM | |||||||
38x38SM | 0.279 | 0.356 | 0.483 | 0.61 | 0.762 | 0.889 | 17116 | |
50x50SM | 0.279 | 0.305 | 0.406 | 0.483 | 0.635 | 1.041 | 21727 | |
25x25x100RMS | 0.33 | 0.483 | 0.737 | 0.991 | 1.27 | 1.52 | 9442 | |
25x25x100RMH | 0.381 | 0.483 | 0.711 | 0.94 | 1.168 | 1.372 | 9488 | |
38x19Mini | 0.33 | 0.686 | 1.346 | 2.057 | 2.692 | |||
30x20Mini | ||||||||
38x38x152RM | 0.051 | 0.102 | 0.229 | 0.381 | 0.635 | |||
457 | 25x38SM | 0.559 | 1.143 | 2.159 | 3.073 | 4.115 | 4.75 | 3910 |
38x38SM | ||||||||
50x50SM | ||||||||
25x25x100RMS | ||||||||
25x25x100RMH | ||||||||
38x19Mini | 0.737 | 1.473 | 2.946 | 4.42 | 5.893 | |||
30x20Mini | 0.432 | 0.864 | 1.27 | 1.702 | 2.159 | |||
38x38x152RM | 0.178 | 0.381 | 0.737 | 1.168 | 1.829 | |||
610 | 25x38SM | 0.864 | 1.702 | 3.505 | 5.156 | 6.706 | 8.179 | 2924 |
38x38SM | 0.356 | 0.66 | 1.245 | 1.85 | 2.464 | 3.073 | 8718 | |
50x50SM | 0.356 | 0.508 | 0.813 | 1.128 | 1.753 | 3.327 | 11713 | |
25x25x100RMS | 0.864 | 1.727 | 3.454 | 5.182 | 6.909 | 8.636 | 4305 | |
25x25x100RMH | 0.813 | 1.499 | 2.819 | 4.166 | 5.512 | 6.833 | 4643 | |
38x19Mini | 0.864 | 1.702 | 3.404 | 5.105 | 6.807 | |||
30x20Mini | 1.092 | 2.184 | 3.277 | 4.369 | 5.461 | |||
38x38x152RM | 0.381 | 0.813 | 1.651 | 2.388 | 3.861 | |||
762 | 25x38SM | |||||||
38x38SM | ||||||||
50x50SM | ||||||||
25x25x100RMS | 1.397 | 2.718 | 5.105 | 7.163 | 9.55 | 11.938 | 3589 | |
25x25x100RMH | 1.041 | 2.108 | 4.267 | 6.401 | 8.534 | 10.668 | 4035 | |
38x19Mini | 1.068 | 2.134 | 4.267 | 6.401 | 8.534 | |||
30x20Mini | ||||||||
38x38x152RM | 0.66 | 1.346 | 2.692 | 4.013 | 6.691 | |||
914 | 25x38SM | 2.896 | 5.918 | 12.116 | 18.44 | 1948 | ||
38x38SM | 0.864 | 1.803 | 3.683 | 5.563 | 7.417 | 9.296 | 5817 | |
50x50SM | 0.508 | 1.118 | 2.235 | 3.2 | 5.156 | 10.058 | 7780 | |
25x25x100RMS | 2.413 | 4.724 | 8.814 | 12.369 | 16.51 | 20.625 | 3216 | |
25x25x100RMH | 1.27 | 2.743 | 5.689 | 8.636 | 11.557 | 14.503 | 3362 | |
38x19Mini | 1.422 | 2.845 | 2.108 | 5.689 | 8.534 | |||
30x20Mini | 3.023 | 6.248 | 9.627 | 12.903 | 15.977 | |||
38x38x152RM | 1.067 | 2.108 | 4.166 | 6.401 | 10.719 | |||
1067 | 25x38SM | 4.597 | 9.398 | 19.253 | 1617 | |||
38x38SM | 1.397 | 2.87 | 5.842 | 8.814 | 11.786 | 14.757 | 4291 | |
50x50SM | 0.584 | 1.295 | 2.718 | 4.14 | 6.985 | 14.122 | 6636 | |
25x25x100RMS | ||||||||
25x25x100RMH | ||||||||
38x19Mini | 1.88 | 3.759 | 7.518 | 11.278 | ||||
30x20Mini | 5.105 | 10.287 | 15.443 | 20.599 | ||||
38x38x152RM | 1.473 | 2.997 | 6.071 | 9.093 | ||||
1219 | 25x38SM | 5.715 | 11.633 | 1461 | ||||
38x38SM | 2.261 | 4.749 | 9.677 | 14.63 | 19.583 | 3755 | ||
50x50SM | 0.914 | 1.93 | 3.937 | 5.918 | 9.957 | 5834 | ||
25x25x100RMS | ||||||||
25x25x100RMH | ||||||||
38x19Mini | 2.515 | 5.029 | 10.058 | 15.087 | ||||
30x20Mini | 7.772 | 15.646 | 23.47 | |||||
38x38x152RM | 2.337 | 4.699 | 9.449 | 13.767 | ||||
1524 | 25x38SM | |||||||
38x38SM | 4.166 | 8.66 | 17.678 | 3004 | ||||
50x50SM | ||||||||
25x25x100RMS | ||||||||
25x25x100RMH | ||||||||
38x19Mini | ||||||||
30x20Mini | ||||||||
38x38x152RM | ||||||||
Remarks: | RM = Rectangular Mesh | Mini = Mini Mesh | SM = Square Mesh | RMS = Rectangular Mesh Standard RMH = Rectangular Mesh Heavy duty |
Uniform Load Table
UNIFORM LOAD TABLE – 12 Wide strip of Grating DEFLECTION IN INCHES | |||||||||
---|---|---|---|---|---|---|---|---|---|
STYLE | LOAD IN LBS/SQUARE FOOT | ||||||||
50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | ||
1×1-1/2SM | |||||||||
1-1/2×1-1/2SM | 0.01 | 0.012 | 0.015 | 0.018 | 0.022 | 0.025 | 0.033 | ||
2x2SM | 0.01 | 0.011 | 0.013 | 0.015 | 0.017 | 0.019 | 0.029 | ||
1x1x4RMS | 0.011 | 0.015 | 0.021 | 0.028 | 0.034 | 0.041 | 0.075 | ||
1x1x4RMH | 0.013 | 0.016 | 0.021 | 0.027 | 0.032 | 0.038 | 0.065 | ||
1-1/2×3/4Mini | 0.017 | 0.033 | 0.066 | 0.099 | 0.132 | 0.333 | |||
1-1/5×0.79Mini | |||||||||
1-1/2×1-1/2X6RM | 0.003 | 0.006 | 0.013 | 0.019 | 0.031 | 0.061 | |||
1×1-1/2SM | 0.026 | 0.043 | 0.076 | 0.109 | 0.142 | 0.176 | 0.259 | ||
1-1/2×1-1/2SM | |||||||||
2x2SM | |||||||||
1x1x4RMS | |||||||||
1x1x4RMH | |||||||||
1-1/2×3/4Mini | 0.027 | 0.054 | 0.109 | 0.163 | 0.218 | ||||
1-1/5×0.79Mini | 0.015 | 0.029 | |||||||
1-1/2×1-1/2X6RM | 0.009 | 0.019 | 0.038 | 0.057 | 0.095 | 0.191 | |||
1×1-1/2SM | 0.044 | 0.083 | 0.163 | 0.243 | 0.322 | 0.402 | 0.601 | ||
1-1/2×1-1/2SM | 0.017 | 0.032 | 0.061 | 0.091 | 0.121 | 0.151 | 0.226 | ||
2x2SM | 0.015 | 0.023 | 0.038 | 0.054 | 0.069 | 0.084 | 0.162 | ||
1x1x4RMS | 0.036 | 0.073 | 0.145 | 0.218 | 0.291 | 0.363 | 0.727 | ||
1x1x4RMH | 0.039 | 0.072 | 0.138 | 0.203 | 0.269 | 0.335 | 0.664 | ||
1-1/2×3/4Mini | 0.042 | 0.084 | 0.167 | 0.251 | 0.334 | ||||
1-1/5×0.79Mini | 0.053 | 0.099 | |||||||
1-1/2×1-1/2X6RM | 0.019 | 0.038 | 0.075 | 0.113 | 0.188 | 0.372 | |||
1×1-1/2SM | 0.105 | 0.212 | 0.426 | 0.641 | 0.855 | ||||
1-1/2×1-1/2SM | |||||||||
2x2SM | |||||||||
1x1x4RMS | |||||||||
1x1x4RMH | |||||||||
1-1/2×3/4Mini | 0.066 | 0.132 | 0.264 | 0.396 | 0.528 | ||||
1-1/5×0.79Mini | |||||||||
1-1/2×1-1/2X6RM | 0.039 | 0.078 | 0.156 | 0.234 | 0.388 | ||||
1×1-1/2SM | 0.218 | 0.44 | 0.885 | ||||||
1-1/2×1-1/2SM | 0.067 | 0.136 | 0.274 | 0.412 | 0.55 | 0.688 | |||
2x2SM | 0.047 | 0.083 | 0.155 | 0.227 | 0.299 | 0.372 | 0.732 | ||
1x1x4RMS | 0.143 | 0.26 | 0.495 | 0.73 | 0.964 | ||||
1x1x4RMH | 0.101 | 0.209 | 0.426 | 0.643 | 0.861 | ||||
1-1/2×3/4Mini | 0.105 | 0.211 | 0.421 | 0.631 | |||||
1-1/5×0.79Mini | 0.22 | 0.42 | |||||||
1-1/2×1-1/2X6RM | 0.071 | 0.143 | 0.285 | 0.428 | |||||
1×1-1/2SM | 0.405 | 0.817 | |||||||
1-1/2×1-1/2SM | 0.124 | 0.252 | 0.508 | 0.764 | |||||
2x2SM | 0.057 | 0.118 | 0.24 | 0.363 | 0.486 | 0.608 | |||
1x1x4RMS | 0.318 | 0.586 | |||||||
1x1x4RMH | 0.189 | 0.39 | 0.792 | ||||||
1-1/2×3/4Mini | 0.161 | 0.322 | 0.644 | ||||||
1-1/5×0.79Mini | 0.419 | 0.829 | |||||||
1-1/2×1-1/2X6RM | 0.126 | 0.252 | 0.505 | ||||||
1×1-1/2SM | |||||||||
1-1/2×1-1/2SM | 0.235 | 0.479 | 0.965 | ||||||
2x2SM | 0.095 | 0.194 | 0.392 | 0.589 | 0.787 | ||||
1x1x4RMS | |||||||||
1x1x4RMH | |||||||||
1-1/2×3/4Mini | 0.247 | 0.494 | |||||||
1-1/5×0.79Mini | 0.7 | ||||||||
1-1/2×1-1/2X6RM | 0.208 | 0.411 | |||||||
1×1-1/2SM | |||||||||
1-1/2×1-1/2SM | |||||||||
2x2SM | 0.234 | 0.475 | 0.958 | ||||||
1x1x4RMS | |||||||||
1x1x4RMH | |||||||||
1-1/2×3/4Mini | |||||||||
1-1/5×0.79Mini | |||||||||
1-1/2×1-1/2X6RM | |||||||||
RM = Rectangular Mesh | Mini = Mini Mesh | SM = Square Mesh | RMS = Rectangular Mesh Standard | RMH = Rectangular Mesh Heavy duty |
UNIFORM LOAD TABLE – DEFLECTION IN MM | |||||||||
---|---|---|---|---|---|---|---|---|---|
In mm | STYLE | LOAD IN KGS / Square Meter | |||||||
244 | 489 | 977 | 1466 | 1955 | 2444 | 3665 | 4887 | ||
305 | 25x38SM | ||||||||
38x38SM | 0.254 | 0.305 | 0.381 | 0.457 | 0.559 | 0.635 | 0.838 | ||
50x50SM | 0.254 | 0.279 | 0.33 | 0.381 | 0.432 | 0.483 | 0.737 | ||
25x25x100RMS | 0.279 | 0.381 | 0.533 | 0.711 | 0.864 | 1.041 | 1.905 | ||
25x25x100RMH | 0.33 | 0.406 | 0.533 | 0.686 | 0.813 | 0.965 | 1.651 | ||
38x19Mini | 0.432 | 0.838 | 1.676 | 2.515 | 3.353 | 8.458 | |||
30x20Mini | |||||||||
38x38x152RM | 0.0762 | 0.152 | 0.33 | 0.483 | 0.787 | 1.549 | |||
457 | 25x38SM | 0.66 | 1.092 | 1.93 | 2.769 | 3.607 | 4.47 | 6.579 | |
38x38SM | |||||||||
50x50SM | |||||||||
25x25x100RMS | |||||||||
25x25x100RMH | |||||||||
38x19Mini | 0.686 | 1.372 | 2.769 | 4.14 | 5.537 | ||||
30x20Mini | 0.381 | 0.737 | |||||||
38x38x152RM | 0.229 | 0.483 | 0.965 | 1.448 | 2.413 | 4.851 | |||
610 | 25x38SM | 1.118 | 2.108 | 4.14 | 6.172 | 8.179 | 10.211 | 15.265 | |
38x38SM | 0.432 | 0.813 | 1.549 | 2.311 | 3.073 | 3.8354 | 5.74 | ||
50x50SM | 0.381 | 0.584 | 0.965 | 1.372 | 1.753 | 2.134 | 4.115 | ||
25x25x100RMS | 0.914 | 1.854 | 3.683 | 5.537 | 7.391 | 9.22 | 18.466 | ||
25x25x100RMH | 0.991 | 1.829 | 3.505 | 5.156 | 6.833 | 9.017 | 16.857 | ||
38x19Mini | 1.067 | 2.134 | 4.242 | 6.375 | 8.484 | ||||
30x20Mini | 1.346 | 2.515 | |||||||
38x38x152RM | 0.483 | 0.965 | 1.905 | 2.87 | 4.775 | 9.449 | |||
762 | 25x38SM | 2.667 | 5.387 | 10.82 | 16.281 | 21.717 | |||
38x38SM | |||||||||
50x50SM | |||||||||
25x25x100RMS | |||||||||
25x25x100RMH | |||||||||
38x19Mini | 1.676 | 3.353 | 6.706 | 10.058 | 13.411 | ||||
30x20Mini | |||||||||
38x38x152RM | 0.991 | 1.981 | 3.962 | 5.944 | 9.855 | ||||
914 | 25x38SM | 5.537 | 11.176 | 21.717 | |||||
38x38SM | 1.702 | 3.454 | 6.959 | 10.465 | 13.97 | 17.475 | |||
50x50SM | 1.194 | 2.108 | 3.937 | 5.766 | 7.595 | 9.449 | 18.593 | ||
25x25x100RMS | 3.632 | 6.6 | 12.573 | 18.542 | 24.486 | ||||
25x25x100RMH | 2.565 | 5.309 | 10.82 | 16.332 | 21.869 | ||||
38x19Mini | 2.667 | 5.359 | 10.693 | 16.027 | |||||
30x20Mini | 5.588 | 10.668 | |||||||
38x38x152RM | 1.803 | 3.632 | 7.239 | 10.871 | |||||
1067 | 25x38SM | 10.287 | 20.752 | ||||||
38x38SM | 3.149 | 6.401 | 12.903 | 19.406 | |||||
50x50SM | 1.448 | 2.997 | 6.096 | 9.22 | 12.344 | 15.443 | |||
25x25x100RMS | 8.077 | 14.884 | |||||||
25x25x100RMH | 4.801 | 9.91 | 20.117 | ||||||
38x19Mini | 4.089 | 8.179 | 16.358 | ||||||
30x20Mini | 10.643 | 21.057 | |||||||
38x38x152RM | 6.604 | 6.401 | 12.827 | ||||||
1219 | 25x38SM | ||||||||
38x38SM | 5.969 | 12.167 | 24.511 | ||||||
50x50SM | 2.413 | 4.928 | 9.957 | 14.961 | 19.989 | ||||
25x25x100RMS | |||||||||
25x25x100RMH | |||||||||
38x19Mini | 6.274 | 12.548 | |||||||
30x20Mini | 17.78 | ||||||||
38x38x152RM | 5.283 | 10.439 | |||||||
1524 | 25x38SM | ||||||||
38x38SM | |||||||||
50x50SM | 5.944 | 12.065 | 24.333 | ||||||
25x25x100RMS | |||||||||
25x25x100RMH | |||||||||
38x19Mini | |||||||||
30x20Mini | |||||||||
38x38x152RM | |||||||||
Remarks: | RM = Rectangular Mesh | Mini = Mini Mesh | SM = Square Mesh | RMS = Rectangular Mesh Standard | RMH = Rectangular Mesh Heavy duty |
Concentraded Full Panel Load Table
CONCENTRATED FULL PANEL LOAD-4′ x 12′ Deflection in Inches | ||||||||
---|---|---|---|---|---|---|---|---|
STYLE | POUNDS | |||||||
100 | 250 | 500 | 750 | 1000 | 1500 | 2000 | ||
1×1-1/2 SM | 0.01 | 0.027 | 0.061 | 0.085 | 0.105 | 0.164 | 0.206 | |
1-1/2×1-1/2 SM | 0.008 | 0.016 | 0.028 | 0.035 | 0.045 | 0.066 | 0.087 | |
2×2 SM | 0.028 | 0.04 | 0.053 | |||||
*1x1x4 RM | 0.011 | 0.027 | 0.057 | 0.087 | 0.107 | 0.165 | 0.213 | |
1×1-1/2 SM | 0.029 | 0.065 | 0.125 | 0.182 | 0.241 | 0.359 | 0.477 | |
1-1/2×1-1/2 SM | 0.014 | 0.035 | 0.059 | 0.075 | 0.095 | 0.139 | 0.168 | |
2×2 SM | 0.06 | 0.08 | 0.1 | |||||
*1x1x4 RM | 0.028 | 0.06 | 0.139 | 0.182 | 0.237 | 0.363 | 0.484 | |
1×1-1/2 SM | 0.07 | 0.175 | 0.347 | 0.518 | ||||
1-1/2×1-1/2 SM | 0.024 | 0.059 | 0.114 | 0.163 | 0.213 | 0.313 | 0.416 | |
2×2 SM | 0.114 | 0.165 | 0.217 | |||||
*1x1x4 RM | 0.064 | 0.156 | 0.308 | 0.465 | ||||
1×1-1/2 SM | 0.116 | 0.297 | 0.593 | |||||
1-1/2×1-1/2 SM | 0.036 | 0.094 | 0.185 | 0.274 | 0.362 | 0.538 | ||
2×2 SM | 0.179 | 0.268 | 0.365 | |||||
*1x1x4 RM | ||||||||
RM = Rectangular Mesh | SM = Square Mesh | 1″x1″x4″ = 1″Thick x 1″ x4″ Rectangular Mesh x 3′ x 10′ standard |
CONCENTRATED FULL PANEL LOAD-1220×3660 Deflection in MM | ||||||||
---|---|---|---|---|---|---|---|---|
In mm | STYLE | KGS | ||||||
149 | 372 | 745 | 1117 | 1490 | 2234 | 2979 | ||
457 | 25.4×38.1 SM | 0.254 | 0.686 | 1.55 | 2.159 | 2.667 | 4.166 | 5.232 |
38.1×38.1 SM | 0.203 | 0.406 | 0.711 | 0.889 | 1.143 | 1.676 | 2.21 | |
50.8×50.8 SM | 0.711 | 1.016 | 1.346 | |||||
25.4×25.4×101.6 RM | 0.279 | 0.686 | 1.448 | 2.209 | 2.718 | 4.191 | 5.41 | |
610 | 25.4×38.1 SM | 0.734 | 1.651 | 3.175 | 4.623 | 6.121 | 9.119 | 12.116 |
38.1×38.1 SM | 0.356 | 0.889 | 1.499 | 1.905 | 2.413 | 3.531 | 4.267 | |
50.8×50.8 SM | 1.524 | 2.032 | 2.54 | |||||
25.4×25.4×101.6 RM | 0.711 | 1.524 | 3.531 | 4.623 | 6.02 | 9.22 | 12.294 | |
914 | 25.4×38.1 SM | 1.778 | 4.445 | 8.814 | 13.157 | |||
38.1×38.1 SM | 0.61 | 1.5 | 2.9 | 4.14 | 5.41 | 7.95 | 10.566 | |
50.8×50.8 SM | 2.896 | 4.191 | 5.512 | |||||
25.4×25.4×101.6 RM | 1.626 | 3.962 | 7.823 | 11.811 | ||||
1219 | 25.4×38.1 SM | 2.946 | 7.544 | 15.062 | ||||
38.1×38.1 SM | 0.914 | 2.388 | 4.699 | 6.96 | 9.195 | 13.665 | ||
50.8×50.8 SM | 4.547 | 6.807 | 9.271 | |||||
25.4×25.4×101.6 RM | ||||||||
Remarks: | RM = Rectangular Mesh | SM = Square Mesh 25.4×25.4×101.6 = 25.4 Thick x 25.4 x101.6mm Rectangular Mesh x 915mmx 3050mm standard |
Imperial measurements
In mm | KGS | |||||||||||||||||
200 | 400 | 500 | 700 | 800 | 1000 | |||||||||||||
TYPE | I | II | III | I | II | III | I | II | III | I | II | III | I | II | III | I | II | III |
500 | 0.53 | 0.85 | 0.84 | 1.05 | 2.01 | 1.69 | 1.37 | 2.73 | 2.18 | 1.89 | 3.15 | 3.02 | 2.10 | 3.78 | 3.36 | 2.63 | 4.31 | 4.23 |
600 | 0.95 | 1.79 | 1.51 | 1.79 | 3.78 | 2.86 | 2.31 | 4.73 | 3.70 | 3.26 | 5.57 | 5.21 | 3.68 | 6.72 | 5.89 | 4.52 | 7.56 | 7.22 |
700 | 1.47 | 3.05 | 2.35 | 2.94 | 6.30 | 4.70 | 3.78 | 7.98 | 6.05 | 5.25 | 9.66 | 8.45 | 5.88 | 11.13 | 9.41 | 7.35 | 12.81 | 11.76 |
800 | 2.21 | 4.62 | 3.53 | 4.52 | 9.56 | 7.21 | 5.57 | 11.87 | 8.90 | 7.77 | 14.28 | 12.43 | 9.03 | 16.59 | 14.45 | 11.03 | – | 17.64 |
900 | 3.36 | 6.62 | 5.38 | 6.72 | 13.44 | 10.75 | 8.40 | 16.80 | 13.44 | 10.51 | – | 18.64 | 13.23 | – | – | 14.91 | – | – |
1000 | 4.20 | 8.93 | 6.72 | 8.41 | 18.06 | 13.48 | 10.29 | – | 16.87 | 15.02 | – | – | – | – | – | – | – | – |
1100 | 5.25 | 12.18 | 8.45 | 10.82 | – | 16.84 | 13.23 | – | – | – | – | – | – | – | – | – | – | – |
1200 | 6.83 | 15.33 | 10.94 | 13.65 | – | – | 17.12 | – | – | – | – | – | – | – | – | – | – | – |
Remarks: | I = 1007x3007x40mm, 40x40mm mesh II = 1007x3007x40mm, 83.3×83.3mm mesh III = 1007x3007x25mm, 40x40mm mesh and 1007x3007x25mm, 100x25mm mesh Vacant columns show the cases where FRP grating cannot be used, and the above figures are standard values, but not absolutely guaranteed values. |