Description
Selection Details for Molded FRP Grating
Monaco Distributors is the sole national supplier of Ercon FRP (fibreglass reinforced polyester) Cable Ladder, Cable Tray and Cable Support Systems.
Item No. | Panel Thickness | Mesh(mm) | Standard Panel Size(mm) | Open Area | Wt. /m2 |
---|---|---|---|---|---|
01 | 13mm | 38×38 | 1220×3660,1220×2440,915×3050 | 87% | 6.0 kgs |
02 | 13mm | 50×50 | 1220×3660,1220×2440,915×3050 | 82% | 5.77 kgs |
03 | 20mm | 25×100 | 1220×3660,1220×2440,915×3050 | 68% | 12.2 kgs |
04 | 25mm | 38×38 | 1220×4000, 1220×3660,1220×2440,915×3050 | 68% | 12.3 kgs |
05 | 30mm | 38×38 | 1220×4000, 1220×3660,1220×2440,915×3050 | 68% | 14.6 kgs |
06 | 38mm | 38×38 | 1220×4000, 1220×3660,1220×2440,915×3050,1524×3050,1524×4000 | 68% | 19.5 kgs |
07 | 50mm | 50×50 | 1220×4000, 1220×3660,1220×2440,915×3050 | 71% | 23.51 kgs |
08 | 60mm | 38×38 | 1220×4000, 1220×3660,1220×2440,915×3050 heavy duty | 58% | 50.43 kgs |
09 | 25mmL | 25×100 | 1220×3660,1220×2440,915×3050,standard duty | 68% | 13.83 kgs |
10 | 25mmH | 25×100 | 1220×3660,1220×2440,915×3050,heavy duty | 52% | 19.30 kgs |
11 | 38mm | 25×100 | 1220×3660,1220×2440,915×3050, bearing bars to run width direction | 68% | 22.43 kgs |
12 | 38mm | 25×152 | 1220×3660,1220×2440,915×3050, bearing bars to run length direction | 56% | 22.43 kgs |
13 | 38mm | 38×152 | 1220×3660, bearing bars to run width direction | 67% | 15.93 kgs |
14 | *P38mm | 38×38 | 1524×4000, 1220×4000, 1220×3660,1220×2440,915×3050 | 68% | 17.49 kgs |
15 | *P38mm | 19×19 | 1524×4000, 1220×4000, 1220×3660,1220×2440,915×3050,mini mesh | 42% | 21.31 kgs |
16 | *P38mm | 38×152 | 1220×3660, “T “shape bars to run length direction | 67% | 18.62 kgs |
17 | *P50mm | 50×50 | 1220×4000, 1220×3660,1220×2440,915×3050 | 71% | 21.16 kgs |
18 | 38mm | 19×19 | 1220×4000, 1220×3660,1220×2440,915×3050,mini mesh | 42% | 23.51 kgs |
19 | 25mm | 19×19 | 1220×4000, 1220×3660,1220×2440,915×3050,mini mesh | 42% | 16.81 kgs |
20 | 30mm | 20×20 | 1007×3007,1007×4007,mini mesh | 42% | 18.03 kgs |
21 | 40mm | 20×20 | 1007×3007,1007×4007,mini mesh | 42% | 23.70 kgs |
22 | 14mm | 20×20 | 1247×4047,mini mesh | 42% | 10.0 kgs |
23 | 38mm | 25×152 | 565×3050,stair tread | 56% | 23.02 kgs |
24 | 38mm | 38×100 | 1220×3660, bearing bars to run length direction | 62% | 15.2 kgs |
25 | 38mm | 25×100 | 1220×3660, Moltruded | 46% | 21.01 kgs |
26 | 25mm | 40×40 | 1007x3007mm | 67% | 12.0 kgs |
27 | 40mm | 40×40 | 1007x3007mm | 67% | 19.2 kgs |
28 | 25mm | 100×25 | 1007x3007mm | 67% | 13.0 kgs |
29 | 40mm | 83.3×83.3 | 1007x3007mm | 83% | 9.5 kgs |
Reviews
There are no reviews yet.