Description
Load Tables
Monaco Distributors is the sole national supplier of Ercon FRP (fibreglass reinforced polyester) Cable Ladder, Cable Tray and Cable Support Systems.
CONCENTRATED LOAD TABLE-DEFLECTION IN mm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPAN IN mm | STYLE | LOAD IN KG/M OF WIDTH | Max Load | ||||||||||
149 | 298 | 447 | 596 | 745 | 1117 | 1490 | 2234 | 2979 | 4469 | 5958 | |||
305 | 25 T-3310 | 0.102 | 0.178 | 0.28 | 0.356 | 0.483 | 0.711 | 0.939 | 1.422 | 1.88 | 2.819 | 3.579 | 15463 |
25 T-3810 | 0.127 | 0.229 | 0.36 | 0.457 | 0.584 | 0.864 | 1.118 | 1.676 | 2.26 | 3.378 | 4.521 | 12886 | |
457 | 25 I-4010 | 1.02 | 1.52 | 2.03 | 3.05 | 4.06 | 5.84 | 7.62 | 16593 | ||||
25 I-5010 | 1.02 | 1.52 | 2.03 | 2.54 | 4.06 | 5.84 | 7.62 | 13808 | |||||
25 I-6010 | 1.52 | 2.03 | 2.54 | 3.81 | 4.83 | 7.37 | 9.65 | 11067 | |||||
38 I-4015 | 0.25 | 0.51 | 0.51 | 0.76 | 0.76 | 1.27 | 1.52 | 2.29 | 2.79 | 26215 | |||
38 I-5015 | 0.25 | 0.51 | 0.51 | 0.76 | 1.02 | 1.52 | 1.78 | 2.54 | 3.3 | 21836 | |||
38 I-6015 | 0.25 | 0.51 | 0.51 | 0.76 | 1.02 | 1.52 | 2.03 | 3.05 | 3.81 | 17472 | |||
25 T-3310 | 0.279 | 0.584 | 0.86 | 1.143 | 1.448 | 2.159 | 2.87 | 4.318 | 5.74 | 8.61 | 10309 | ||
25 T-3810 | 0.356 | 0.711 | 1.02 | 1.372 | 1.727 | 2.591 | 3.454 | 5.182 | 6.91 | 8600 | |||
50 T-3320 | |||||||||||||
50 T-5020 | |||||||||||||
610 | 25 I-4010 | 2.03 | 2.54 | 3.56 | 4.57 | 6.6 | 8.89 | 13.21 | 17.53 | 12959 | |||
25 I-5010 | 2.03 | 2.54 | 3.56 | 4.83 | 7.11 | 9.4 | 14.22 | 18.8 | 10799 | ||||
25 I-6010 | 2.54 | 3.05 | 4.32 | 5.59 | 8.38 | 11.2 | 16.51 | 22.1 | 8639 | ||||
38 I-4015 | 0.51 | 0.51 | 0.76 | 1.02 | 1.27 | 1.78 | 2.29 | 3.05 | 4.57 | 5.84 | 19661 | ||
38 I-5015 | 0.51 | 0.51 | 0.76 | 1.02 | 1.52 | 1.78 | 2.79 | 3.56 | 5.33 | 6.86 | 16385 | ||
38 I-6015 | 0.51 | 0.76 | 1.02 | 1.02 | 1.52 | 2.29 | 3.3 | 4.32 | 6.35 | 8.38 | 13108 | ||
25 T-3310 | 0.66 | 1.27 | 1.93 | 2.62 | 3.226 | 4.851 | 6.452 | 9.677 | 7731 | ||||
25 T-3810 | 0.787 | 1.549 | 2.34 | 3.099 | 3.886 | 5.817 | 7.747 | 6427 | |||||
50 T-3320 | 0.25 | 0.51 | 0.51 | 0.76 | 1.02 | 1.27 | 1.78 | 2.54 | 3.3 | 16876 | |||
50 T-5020 | 0.25 | 0.51 | 0.51 | 0.76 | 1.02 | 1.27 | 1.78 | 2.29 | 3.56 | 4.57 | |||
762 | 25 I-4010 | 2.54 | 3.3 | 4.06 | 6.1 | 7.87 | 11.68 | 15.8 | 23.62 | 31.5 | 10367 | ||
25 I-5010 | 2.54 | 3.3 | 4.06 | 6.09 | 8.13 | 12.19 | 16.3 | 24.64 | 32.77 | 8639 | |||
25 I-6010 | 3.3 | 4.06 | 5.08 | 7.37 | 9.91 | 14.73 | 19.8 | 29.72 | 39.62 | 6911 | |||
38 I-4015 | 0.25 | 0.51 | 0.76 | 1.02 | 1.27 | 2.03 | 2.54 | 3.81 | 5.08 | 7.62 | 10.16 | 15491 | |
38 I-5015 | 0.25 | 0.76 | 1.02 | 1.27 | 1.52 | 2.29 | 3.3 | 4.83 | 6.1 | 9.14 | 12.19 | 12899 | |
38 I-6015 | 0.51 | 0.76 | 1.27 | 1.52 | 2.03 | 2.79 | 3.81 | 5.59 | 7.62 | 11.18 | 14.99 | 10322 | |
25 T-3310 | 1.194 | 2.413 | 3.56 | 4.775 | 5.969 | 8.992 | 6125 | ||||||
25 T-3810 | 1.422 | 2.896 | 4.27 | 5.715 | 7.163 | 10.76 | 5100 | ||||||
50 T-3320 | 0.25 | 0.51 | 0.51 | 0.76 | 1.27 | 1.52 | 2.29 | 3.04 | 4.32 | 5.59 | 10799 | ||
50 T-5020 | 0.25 | 0.51 | 0.76 | 1.02 | 1.27 | 1.52 | 2.03 | 3.05 | 3.81 | 5.84 | 7.62 | ||
914 | 25 I-4010 | 2.8 | 4.06 | 5.59 | 6.6 | 9.91 | 13.46 | 20.07 | 26.9 | 40.39 | 53.85 | 8639 | |
25 I-5010 | 2.54 | 4.06 | 5.33 | 6.86 | 10.16 | 13.46 | 21.08 | 27.2 | 40.64 | 54.1 | 7194 | ||
25 I-6010 | 3.3 | 4.83 | 6.35 | 7.87 | 11.68 | 15.75 | 23.62 | 31.5 | 47.24 | 62.99 | 5750 | ||
38 I-4015 | 0.51 | 1.02 | 1.27 | 1.78 | 2.29 | 3.3 | 4.32 | 6.35 | 8.38 | 12.7 | 16.76 | 12705 | |
38 I-5015 | 0.51 | 1.02 | 1.52 | 2.03 | 2.54 | 3.56 | 5.08 | 7.62 | 9.91 | 14.99 | 20.07 | 10576 | |
38 I-6015 | 0.51 | 1.27 | 2.03 | 2.54 | 3.3 | 4.57 | 6.1 | 9.4 | 12.5 | 18.8 | 25.15 | 8460 | |
25 T-3310 | 2.006 | 4.013 | 5.99 | 8.052 | 10.06 | 5024 | |||||||
25 T-3810 | 2.413 | 4.826 | 7.21 | 9.627 | 4180 | ||||||||
50 T-3320 | 0.51 | 0.76 | 1.02 | 1.27 | 1.78 | 2.29 | 3.56 | 4.57 | 7.11 | 9.4 | 7492 | ||
50 T-5020 | 0.51 | 0.76 | 1.27 | 1.52 | 1.78 | 2.54 | 3.3 | 4.57 | 6.1 | 9.14 | 12.19 | ||
1067 | 25 I-4010 | 2.03 | 4.32 | 6.35 | 8.64 | 10.67 | 16.01 | 21.34 | 32.01 | 42.7 | 64 | 85.09 | 7358 |
25 I-5010 | 2.29 | 4.57 | 6.86 | 9.39 | 11.68 | 17.53 | 23.37 | 34.8 | 46.5 | 69.85 | 92.96 | 6137 | |
25 I-6010 | 2.79 | 5.33 | 8.13 | 10.67 | 13.21 | 19.81 | 26.42 | 39.62 | 52.8 | 79.25 | 105.66 | 4915 | |
38 I-4015 | 0.76 | 1.52 | 2.29 | 2.79 | 3.56 | 5.08 | 6.6 | 10.16 | 13.5 | 20.32 | 27.18 | 10635 | |
38 I-5015 | 0.76 | 1.52 | 2.29 | 3.05 | 3.81 | 5.59 | 7.62 | 11.43 | 15.2 | 22.61 | 30.23 | 8863 | |
38 I-6015 | 1.02 | 2.03 | 3.05 | 4.06 | 4.83 | 7.37 | 9.65 | 14.48 | 19.3 | 28.96 | 38.61 | 7090 | |
25 T-3310 | 3.073 | 6.147 | 9.22 | 4214 | |||||||||
25 T-3810 | 3.683 | 7.246 | 11 | 3515 | |||||||||
50 T-3320 | 0.25 | 0.76 | 1.27 | 1.54 | 1.78 | 2.79 | 3.56 | 5.33 | 7.11 | 10.69 | 14.22 | 5511 | |
50 T-5020 | 0.51 | 1.02 | 1.78 | 2.03 | 2.54 | 3.81 | 5.08 | 7.37 | 9.91 | 14.73 | 19.56 | ||
1219 | 25 I-4010 | 2.79 | 5.84 | 8.89 | 11.94 | 14.73 | 22.1 | 29.46 | 44.2 | 59.2 | 88.65 | 118.11 | 6420 |
25 I-5010 | 3.56 | 7.37 | 10.9 | 14.73 | 18.29 | 27.43 | 36.58 | 54.86 | 73.2 | 109.7 | 146.05 | 5362 | |
25 I-6010 | 4.06 | 7.87 | 11.7 | 15.49 | 19.3 | 28.96 | 38.61 | 57.91 | 77.5 | 116.1 | 154.69 | 4275 | |
38 I-4015 | 1.02 | 2.03 | 2.79 | 3.81 | 4.57 | 7.11 | 9.4 | 14.22 | 19.1 | 28.45 | 37.85 | 9086 | |
38 I-5015 | 1.02 | 2.29 | 3.56 | 4.57 | 5.84 | 8.89 | 11.94 | 17.53 | 23.4 | 35.31 | 46.99 | 7567 | |
38 I-6015 | 1.52 | 2.79 | 4.32 | 5.59 | 7.11 | 10.67 | 14.22 | 21.34 | 28.5 | 42.67 | 56.9 | 6047 | |
25 T-3310 | 4.496 | 8.992 | 3620 | ||||||||||
25 T-3810 | 5.385 | 10.77 | 3018 | ||||||||||
50 T-3320 | 0.51 | 1.02 | 1.52 | 1.78 | 2.29 | 3.56 | 4.83 | 7.37 | 9.91 | 14.73 | 19.56 | 4215 | |
50 T-5020 | 0.76 | 1.52 | 2.29 | 2.79 | 3.56 | 5.08 | 6.6 | 10.16 | 13.5 | 20.32 | 27.18 | ||
1372 | 25 I-4010 | 4.32 | 8.38 | 12.7 | 17.02 | 21.34 | 32 | 42.67 | 64 | 85.3 | 128 | 170.69 | 5690 |
25 I-5010 | 5.08 | 10.16 | 15.2 | 20.32 | 25.4 | 38.35 | 51.05 | 76.45 | 102 | 153.2 | 204.22 | 4737 | |
25 I-6010 | 5.59 | 11.18 | 16.5 | 22.1 | 27.69 | 41.66 | 55.37 | 83.06 | 111 | 166.4 | 3783 | ||
38 I-4015 | 1.27 | 2.54 | 3.81 | 5.08 | 6.35 | 9.65 | 12.95 | 19.3 | 25.7 | 38.61 | 51.56 | 7805 | |
38 I-5015 | 1.78 | 3.3 | 5.08 | 6.6 | 8.38 | 12.45 | 16.51 | 24.89 | 33 | 49.78 | 66.29 | 6494 | |
38 I-6015 | 2.03 | 4.06 | 6.1 | 7.87 | 9.91 | 14.73 | 19.81 | 29.46 | 39.4 | 59.18 | 78.74 | 5198 | |
25 T-3310 | |||||||||||||
25 T-3810 | |||||||||||||
50 T-3320 | 0.76 | 1.52 | 2.29 | 2.79 | 3.56 | 5.33 | 7.37 | 10.92 | 14.5 | 21.84 | 29.21 | 3337 | |
50 T-5020 | 1.02 | 2.03 | 3.05 | 3.81 | 4.83 | 7.11 | 9.65 | 14.22 | 19.1 | 28.45 | 38.1 | ||
1524 | 50 T-3320 | 1.02 | 1.78 | 2.79 | 3.56 | 4.57 | 6.86 | 9.14 | 13.72 | 18.3 | 27.43 | 36.58 | 2696 |
50 T-5020 | 1.52 | 2.54 | 3.81 | 5.08 | 6.35 | 9.4 | 12.45 | 18.54 | 24.6 | 37.08 | 49.53 | ||
Remarks: | I = I Beam 4010 = 40% Open, 25mm Thick 5010 = 50% Open, 25mm Thick 6010 = 60% Open, 25mm Thick 4015 = 40% Open, 38mm Thick 5015 = 50% Open, 38mm Thick 6015 = 60% Open, 38mm Thick |
T = T Beam 3310 = 33% Open, 25mm Thick 3810 = 38% Open, 25mm Thick 3320 = 33% Open, 50mm Thick 5020 = 50% Open, 50mm Thick |
CONCENTRATED LOAD TABLE-DEFLECTION IN INCHES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPAN IN INCHES | Concentrated Load – lbs/ft of width | Max Load | |||||||||||
STYLE | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | ||
12 | 1? T-3310 | 0.004 | 0.007 | 0.011 | 0.014 | 0.019 | 0.028 | 0.037 | 0.056 | 0.074 | 0.111 | 0.148 | 10381 |
1? T-3810 | 0.005 | 0.009 | 0.014 | 0.018 | 0.023 | 0.034 | 0.044 | 0.066 | 0.089 | 0.133 | 0.178 | 8651 | |
18 | 1? I-4010 | 0.04 | 0.06 | 0.08 | 0.12 | 0.16 | 0.23 | 0.3 | 11140 | ||||
1? I-5010 | 0.04 | 0.06 | 0.08 | 0.1 | 0.16 | 0.23 | 0.3 | 9270 | |||||
1? I-6010 | 0.06 | 0.08 | 0.1 | 0.15 | 0.19 | 0.29 | 0.38 | 7430 | |||||
1-1/2? I-4015 | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.05 | 0.06 | 0.09 | 0.11 | 17600 | |||
1-1/2? I-5015 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.07 | 0.1 | 0.13 | 14660 | |||
1-1/2? I-6015 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.12 | 0.15 | 11730 | |||
1? T-3310 | 0.011 | 0.023 | 0.034 | 0.045 | 0.057 | 0.085 | 0.113 | 0.17 | 0.226 | 0.339 | 6921 | ||
1? T-3810 | 0.014 | 0.028 | 0.04 | 0.054 | 0.068 | 0.102 | 0.136 | 0.204 | 0.272 | 5774 | |||
2? T-3320 | |||||||||||||
2? T-5020 | |||||||||||||
24 | 1? I-4010 | 0.08 | 0.1 | 0.14 | 0.18 | 0.26 | 0.35 | 0.52 | 0.69 | 8700 | |||
1? I-5010 | 0.08 | 0.1 | 0.14 | 0.19 | 0.28 | 0.37 | 0.56 | 0.74 | 7250 | ||||
1? I-6010 | 0.1 | 0.12 | 0.17 | 0.22 | 0.33 | 0.44 | 0.65 | 0.87 | 5800 | ||||
1-1/2? I-4015 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.07 | 0.09 | 0.12 | 0.18 | 0.23 | 13200 | ||
1-1/2? I-5015 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.07 | 0.11 | 0.14 | 0.21 | 0.27 | 11000 | ||
1-1/2? I-6015 | 0.02 | 0.03 | 0.04 | 0.04 | 0.06 | 0.09 | 0.13 | 0.17 | 0.25 | 0.33 | 8800 | ||
1? T-3310 | 0.026 | 0.05 | 0.076 | 0.103 | 0.127 | 0.191 | 0.254 | 0.381 | 5190 | ||||
1? T-3810 | 0.031 | 0.061 | 0.092 | 0.122 | 0.153 | 0.229 | 0.305 | 4315 | |||||
2? T-3320 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.07 | 0.1 | 0.13 | 11330 | |||
2? T-5020 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.07 | 0.09 | 0.14 | 0.18 | |||
30 | 1? I-4010 | 0.1 | 0.13 | 0.16 | 0.24 | 0.31 | 0.46 | 0.62 | 0.93 | 1.24 | 6960 | ||
1? I-5010 | 0.1 | 0.13 | 0.16 | 0.24 | 0.32 | 0.48 | 0.64 | 0.97 | 1.29 | 5800 | |||
1? I-6010 | 0.13 | 0.16 | 0.2 | 0.29 | 0.39 | 0.58 | 0.78 | 1.17 | 1.56 | 4640 | |||
1-1/2? I-4015 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.08 | 0.1 | 0.15 | 0.2 | 0.3 | 0.4 | 10400 | |
1-1/2? I-5015 | 0.01 | 0.03 | 0.04 | 0.05 | 0.06 | 0.09 | 0.13 | 0.19 | 0.24 | 0.36 | 0.48 | 8660 | |
1-1/2? I-6015 | 0.02 | 0.03 | 0.05 | 0.06 | 0.08 | 0.11 | 0.15 | 0.22 | 0.3 | 0.44 | 0.59 | 6930 | |
1? T-3310 | 0.047 | 0.095 | 0.141 | 0.188 | 0.235 | 0.354 | 4112 | ||||||
1? T-3810 | 0.056 | 0.114 | 0.168 | 0.225 | 0.282 | 0.424 | 3424 | ||||||
2? T-3320 | 0.01 | 0.02 | 0.02 | 0.03 | 0.05 | 0.06 | 0.09 | 0.12 | 0.17 | 0.22 | 7250 | ||
2? T-5020 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.12 | 0.15 | 0.23 | 0.3 | ||
36 | 1? I-4010 | 0.11 | 0.16 | 0.22 | 0.26 | 0.39 | 0.53 | 0.79 | 1.06 | 1.59 | 2.12 | 5800 | |
1? I-5010 | 0.1 | 0.16 | 0.21 | 0.27 | 0.4 | 0.53 | 0.83 | 1.07 | 1.6 | 2.13 | 4830 | ||
1? I-6010 | 0.13 | 0.19 | 0.25 | 0.31 | 0.46 | 0.62 | 0.93 | 1.24 | 1.86 | 2.48 | 3860 | ||
1-1/2? I-4015 | 0.02 | 0.04 | 0.05 | 0.07 | 0.09 | 0.13 | 0.17 | 0.25 | 0.33 | 0.5 | 0.66 | 8530 | |
1-1/2? I-5015 | 0.02 | 0.04 | 0.06 | 0.08 | 0.1 | 0.14 | 0.2 | 0.3 | 0.39 | 0.59 | 0.79 | 7100 | |
1-1/2? I-6015 | 0.02 | 0.05 | 0.08 | 0.1 | 0.13 | 0.18 | 0.24 | 0.37 | 0.49 | 0.74 | 0.99 | 5680 | |
1? T-3310 | 0.079 | 0.158 | 0.236 | 0.317 | 0.396 | 3373 | |||||||
1? T-3810 | 0.095 | 0.19 | 0.284 | 0.379 | 2806 | ||||||||
2? T-3320 | 0.02 | 0.03 | 0.04 | 0.05 | 0.07 | 0.09 | 0.14 | 0.18 | 0.28 | 0.37 | 5030 | ||
2? T-5020 | 0.02 | 0.03 | 0.05 | 0.06 | 0.07 | 0.1 | 0.13 | 0.18 | 0.24 | 0.36 | 0.48 | ||
42 | 1? I-4010 | 0.08 | 0.17 | 0.25 | 0.34 | 0.42 | 0.63 | 0.84 | 1.26 | 1.68 | 2.52 | 3.35 | 4940 |
1? I-5010 | 0.09 | 0.18 | 0.27 | 0.37 | 0.46 | 0.69 | 0.92 | 1.37 | 1.83 | 2.75 | 3.66 | 4120 | |
1? I-6010 | 0.11 | 0.21 | 0.32 | 0.42 | 0.52 | 0.78 | 1.04 | 1.56 | 2.08 | 3.12 | 4.16 | 3300 | |
1-1/2? I-4015 | 0.03 | 0.06 | 0.09 | 0.11 | 0.14 | 0.2 | 0.26 | 0.4 | 0.53 | 0.8 | 1.07 | 7140 | |
1-1/2? I-5015 | 0.03 | 0.06 | 0.09 | 0.12 | 0.15 | 0.22 | 0.3 | 0.45 | 0.6 | 0.89 | 1.19 | 5950 | |
1-1/2? I-6015 | 0.04 | 0.08 | 0.12 | 0.16 | 0.19 | 0.29 | 0.38 | 0.57 | 0.76 | 1.14 | 1.52 | 4760 | |
1? T-3310 | 0.121 | 0.242 | 0.363 | 2829 | |||||||||
1? T-3810 | 0.145 | 0.286 | 0.434 | 2360 | |||||||||
2? T-3320 | 0.01 | 0.03 | 0.05 | 0.06 | 0.07 | 0.11 | 0.14 | 0.21 | 0.28 | 0.42 | 0.56 | 3700 | |
2? T-5020 | 0.02 | 0.04 | 0.07 | 0.08 | 0.1 | 0.15 | 0.2 | 0.29 | 0.39 | 0.58 | 0.77 | ||
48 | 1? I-4010 | 0.11 | 0.23 | 0.35 | 0.47 | 0.58 | 0.87 | 1.16 | 1.74 | 2.33 | 3.49 | 4.65 | 4310 |
1? I-5010 | 0.14 | 0.29 | 0.43 | 0.58 | 0.72 | 1.08 | 1.44 | 2.16 | 2.88 | 4.32 | 5.75 | 3600 | |
1? I-6010 | 0.16 | 0.31 | 0.46 | 0.61 | 0.76 | 1.14 | 1.52 | 2.28 | 3.05 | 4.57 | 6.09 | 2870 | |
1-1/2? I-4015 | 0.04 | 0.08 | 0.11 | 0.15 | 0.18 | 0.28 | 0.37 | 0.56 | 0.75 | 1.12 | 1.49 | 6100 | |
1-1/2? I-5015 | 0.04 | 0.09 | 0.14 | 0.18 | 0.23 | 0.35 | 0.47 | 0.69 | 0.92 | 1.39 | 1.85 | 5080 | |
1-1/2? I-6015 | 0.06 | 0.11 | 0.17 | 0.22 | 0.28 | 0.42 | 0.56 | 0.84 | 1.12 | 1.68 | 2.24 | 4060 | |
1? T-3310 | 0.177 | 0.354 | 2430 | ||||||||||
1? T-3810 | 0.212 | 0.424 | 2026 | ||||||||||
2? T-3320 | 0.02 | 0.04 | 0.06 | 0.07 | 0.09 | 0.14 | 0.19 | 0.29 | 0.39 | 0.58 | 0.77 | 2830 | |
2? T-5020 | 0.03 | 0.06 | 0.09 | 0.11 | 0.14 | 0.2 | 0.26 | 0.4 | 0.53 | 0.8 | 1.07 | ||
54 | 1? I-4010 | 0.17 | 0.33 | 0.5 | 0.67 | 0.84 | 1.26 | 1.68 | 2.52 | 3.36 | 5.04 | 6.72 | 3820 |
1? I-5010 | 0.2 | 0.4 | 0.6 | 0.8 | 1 | 1.51 | 2.01 | 3.01 | 4.02 | 6.03 | 8.04 | 3180 | |
1? I-6010 | 0.22 | 0.44 | 0.65 | ||||||||||
1-1/2? I-4015 | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.38 | 0.51 | 0.76 | 1.01 | 1.52 | 2.03 | 5240 | |
1-1/2? I-5015 | 0.07 | 0.13 | 0.2 | 0.26 | 0.33 | 0.49 | 0.65 | 0.98 | 1.3 | 1.96 | 2.61 | 4360 | |
1-1/2? I-6015 | 0.08 | 0.16 | 0.24 | 0.31 | 0.39 | 0.58 | 0.78 | 1.16 | 1.55 | 2.33 | 3.1 | 3490 | |
1? T-3310 | |||||||||||||
1? T-3810 | |||||||||||||
2? T-3320 | 0.03 | 0.06 | 0.09 | 0.11 | 0.14 | 0.21 | 0.29 | 0.43 | 0.57 | 0.86 | 1.15 | 2240 | |
2? T-5020 | 0.04 | 0.08 | 0.12 | 0.15 | 0.19 | 0.28 | 0.38 | 0.56 | 0.75 | 1.12 | 1.5 | ||
60 | 2? T-3320 | 0.04 | 0.07 | 0.11 | 0.14 | 0.18 | 0.27 | 0.36 | 0.54 | 0.72 | 1.08 | 1.44 | 1810 |
2? T-5020 | 0.06 | 0.1 | 0.15 | 0.2 | 0.25 | 0.37 | 0.49 | 0.73 | 0.97 | 1.46 | 1.95 | ||
Remarks: | I = I Beam 4010 = 40% Open, 1? Thick 5010 = 50% Open, 1? Thick 6010 = 60% Open, 1? Thick 4015 = 40% Open, 1.5? Thick 5015 = 50% Open, 1.5? Thick 6015 = 60% Open, 1.5? Thick |
T = T Beam 3310 = 33% Open, 1? Thick 3810 = 38% Open, 1? Thick 3320 = 33% Open, 2? Thick 5020 = 50% Open, 2? Thick |
UNIFORM LOAD TABLE -DEFLECTION IN INCHES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPAN IN INCHES | STYLE | Uniform Load – lbs/ft2 | Max Load |
|||||||||||
40 | 60 | 100 | 200 | 400 | 600 | 800 | 1000 | 1500 | 2000 | 3000 | 4000 | |||
12 | 1? T-3310 | 0.003 | 0.005 | 0.009 | 0.014 | 0.019 | 0.024 | 0.035 | 0.046 | 0.07 | 0.093 | 20762 | ||
1? T-3810 | 0.003 | 0.006 | 0.011 | 0.017 | 0.023 | 0.028 | 0.041 | 0.057 | 0.083 | 0.111 | 8651 | |||
18 | 1? I-4010 | 0.01 | 0.01 | 0.03 | 0.04 | 0.05 | 0.06 | 0.09 | 0.12 | 0.18 | 0.24 | 14800 | ||
1? I-5010 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.07 | 0.1 | 0.13 | 0.2 | 0.26 | 12380 | |||
1? I-6010 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.07 | 0.11 | 0.15 | 0.22 | 0.29 | 9900 | |||
1-1/2? I-4015 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.05 | 0.06 | 0.1 | 0.13 | 23460 | ||||
1-1/2? I-5015 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.07 | 0.11 | 0.14 | 19550 | ||||
1-1/2? I-6015 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.05 | 0.07 | 0.1 | 0.14 | 15640 | ||||
1? T-3310 | 0.011 | 0.022 | 0.042 | 0.064 | 0.084 | 0.106 | 0.159 | 0.206 | 0.319 | 9224 | ||||
1? T-3810 | 0.013 | 0.026 | 0.051 | 0.077 | 0.103 | 0.128 | 0.197 | 0.257 | 0.383 | 7699 | ||||
2? T-3320 | ||||||||||||||
2? T-5020 | ||||||||||||||
24 | 1? I-4010 | 0.02 | 0.04 | 0.08 | 0.11 | 0.14 | 0.18 | 0.27 | 0.35 | 0.53 | 8700 | |||
1? I-5010 | 0.02 | 0.05 | 0.09 | 0.12 | 0.16 | 0.18 | 0.2 | 0.3 | 0.4 | 0.6 | 7250 | |||
1? I-6010 | 0.03 | 0.05 | 0.09 | 0.13 | 0.18 | 0.22 | 0.33 | 0.44 | 0.66 | 5800 | ||||
1-1/2? I-4015 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.07 | 0.11 | 0.15 | 0.22 | 0.3 | 13200 | |||
1-1/2? I-5015 | 0.01 | 0.02 | 0.03 | 0.05 | 0.06 | 0.08 | 0.12 | 0.16 | 0.24 | 0.32 | 11000 | |||
1-1/2? I-6015 | 0.01 | 0.01 | 0.02 | 0.04 | 0.05 | 0.07 | 0.09 | 0.13 | 0.18 | 0.26 | 0.35 | 8800 | ||
1? T-3310 | 0.032 | 0.064 | 0.127 | 0.191 | 0.254 | 0.318 | 0.477 | 5190 | ||||||
1? T-3810 | 0.039 | 0.077 | 0.153 | 0.23 | 0.306 | 0.382 | 4315 | |||||||
2? T-3320 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.12 | 0.16 | 11330 | ||||
2? T-5020 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.09 | 0.12 | 0.19 | 0.25 | ||||
30 | 1? I-4010 | 0.05 | 0.1 | 0.17 | 0.24 | 0.32 | 0.39 | 0.59 | 5560 | |||||
1? I-5010 | 0.05 | 0.1 | 0.17 | 0.25 | 0.33 | 0.41 | 0.62 | 4600 | ||||||
1? I-6010 | 0.06 | 0.11 | 0.2 | 0.29 | 0.38 | 0.48 | 3710 | |||||||
1-1/2? I-4015 | 0.01 | 0.02 | 0.03 | 0.06 | 0.08 | 0.11 | 0.13 | 0.2 | 0.27 | 0.4 | 0.54 | 8310 | ||
1-1/2? I-5015 | 0.02 | 0.04 | 0.07 | 0.1 | 0.13 | 0.16 | 0.24 | 0.32 | 0.48 | 0.64 | 6930 | |||
1-1/2? I-6015 | 0.01 | 0.02 | 0.04 | 0.08 | 0.12 | 0.15 | 0.19 | 0.29 | 0.38 | 0.58 | 5540 | |||
1? T-3310 | 0.073 | 0.146 | 0.294 | 0.442 | 0.589 | 3285 | ||||||||
1? T-3810 | 0.044 | 0.089 | 0.178 | 0.353 | 2745 | |||||||||
2? T-3320 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.07 | 0.11 | 0.15 | 0.22 | 0.3 | 9060 | |||
2? T-5020 | 0.01 | 0.02 | 0.04 | 0.06 | 0.08 | 0.1 | 0.15 | 0.19 | 0.29 | 0.39 | ||||
36 | 1? I-4010 | 0.06 | 0.1 | 0.18 | 0.33 | 0.48 | 0.64 | 3860 | ||||||
1? I-5010 | 0.06 | 0.1 | 0.19 | 0.35 | 0.51 | 0.68 | 3200 | |||||||
1? I-6010 | 0.07 | 0.12 | 0.23 | 0.43 | 0.64 | 2570 | ||||||||
1-1/2? I-4015 | 0.02 | 0.02 | 0.03 | 0.06 | 0.11 | 0.16 | 0.21 | 0.27 | 0.4 | 0.53 | 5680 | |||
1-1/2? I-5015 | 0.02 | 0.02 | 0.04 | 0.07 | 0.13 | 0.18 | 0.24 | 0.31 | 0.46 | 0.61 | 4740 | |||
